Home › Indoor golf by the numbers › Golf capitals
Indoor golf capitals
Where indoor golf is thickest on the ground, counted per person. Draper, UT has 6 listed venues for 50,166 residents, or 12.0 per 100,000, the most of any US city with 50,000+ people and at least 3 venues. Among the states, Utah leads with 3.48 per 100,000.
Cities with the most indoor golf per person
Venues per 100,000 residents, for cities with at least 50,000 people and 3 or more listed venues. The top 25 of 187; the CSV has them all.
| # | City | Venues | Population | Per 100k | Avg rating |
|---|---|---|---|---|---|
| 1 | Draper, UT | 6 | 50,166 | 12.0 | 4.9 |
| 2 | Logan, UT | 6 | 56,770 | 10.6 | 4.8 |
| 3 | Melbourne, FL | 7 | 87,561 | 8.0 | 5.0 |
| 4 | Eden Prairie, MN | 5 | 62,905 | 7.9 | 4.9 |
| 5 | Newark, OH | 4 | 51,424 | 7.8 | 4.9 |
| 6 | St. George, UT | 8 | 106,288 | 7.5 | 4.9 |
| 7 | Idaho Falls, ID | 5 | 69,523 | 7.2 | 4.9 |
| 8 | Coeur d'Alene, ID | 4 | 57,355 | 7.0 | 4.8 |
| 9 | Sarasota, FL | 4 | 57,764 | 6.9 | 5.0 |
| 10 | Lancaster, PA | 4 | 58,441 | 6.8 | 5.0 |
| 11 | Rogers, AR | 5 | 75,639 | 6.6 | 4.8 |
| 12 | Jupiter, FL | 4 | 62,987 | 6.4 | 5.0 |
| 13 | White Plains, NY | 4 | 62,561 | 6.4 | 5.0 |
| 14 | Coral Gables, FL | 3 | 50,379 | 6.0 | 4.9 |
| 15 | Alpharetta, GA | 4 | 67,275 | 5.9 | 4.8 |
| 16 | Downers Grove, IL | 3 | 50,552 | 5.9 | 4.8 |
| 17 | South Jordan, UT | 5 | 86,156 | 5.8 | 4.9 |
| 18 | Grapevine, TX | 3 | 51,320 | 5.8 | 4.8 |
| 19 | Edina, MN | 3 | 53,564 | 5.6 | 4.8 |
| 20 | Pensacola, FL | 3 | 53,898 | 5.6 | 5.0 |
| 21 | Sandy, UT | 5 | 92,840 | 5.4 | 5.0 |
| 22 | Wake Forest, NC | 3 | 56,764 | 5.3 | 5.0 |
| 23 | Ankeny, IA | 4 | 76,727 | 5.2 | 4.8 |
| 24 | Pocatello, ID | 3 | 58,231 | 5.2 | 4.8 |
| 25 | Saratoga Springs, UT | 3 | 57,411 | 5.2 | 5.0 |
Cities with the most venues
Raw count of listed venues by the city in each venue's mailing address, any city size.
- Chicago, IL24
- New York, NY17
- Dallas, TX14
- Austin, TX13
- Denver, CO13
- Houston, TX12
- Brooklyn, NY11
- Las Vegas, NV11
- Scottsdale, AZ11
- Charlotte, NC10
- Miami, FL10
- Phoenix, AZ10
- Grand Rapids, MI9
- Nashville, TN9
- Omaha, NE9
- Salt Lake City, UT9
- Atlanta, GA8
- Cincinnati, OH8
- Fort Worth, TX8
- Henderson, NV8
- Huntsville, AL8
- Jacksonville, FL8
- Lexington, KY8
- Los Angeles, CA8
States with the most indoor golf per person
The top 10 by venues per 100,000 residents. The full ranking, with every state, is on the winter golf states page.
| # | State | Venues | Cities | Population | Per 100k | Avg rating |
|---|---|---|---|---|---|---|
| 1 | Utah | 122 | 50 | 3,503,613 | 3.48 | 4.87 |
| 2 | Idaho | 39 | 14 | 2,001,619 | 1.95 | 4.80 |
| 3 | South Dakota | 18 | 10 | 924,669 | 1.95 | 4.79 |
| 4 | Iowa | 59 | 43 | 3,241,488 | 1.82 | 4.79 |
| 5 | North Dakota | 14 | 9 | 796,568 | 1.76 | 4.69 |
| 6 | Michigan | 173 | 106 | 10,140,459 | 1.71 | 4.81 |
| 7 | Nebraska | 33 | 16 | 2,005,465 | 1.65 | 4.86 |
| 8 | Minnesota | 94 | 62 | 5,793,151 | 1.62 | 4.84 |
| 9 | Montana | 17 | 8 | 1,137,233 | 1.49 | 4.86 |
| 10 | Ohio | 175 | 112 | 11,883,304 | 1.47 | 4.79 |
How we count
Venue counts include only venues listed in this directory: places that rent simulator bays or indoor hitting space to the public, checked against their Google listing, customer reviews and own website. Mini golf, golf retail, lesson-only studios, outdoor-only ranges and simulator sellers are left out. Population is the US Census Bureau, Vintage 2024 population estimates (July 1, 2024).
A venue counts for the city in its mailing address. Venues in a suburb count for the suburb, not the big city next door, and some big-city neighborhoods have their own postal names. That is one reason a smaller city can outrank a much bigger one. Data as of 2026-11-08. More on our method on the stats page.